3-S: Riley Co., Big Blue River, E , Sec. 30, T. 9S, R. 8E, Mar. 30, Apr. 6, July 15, 16, 17, Aug. 14, and Dec. 26, 1957; Apr. 26, June 20, and Aug. 5, 1958.

4-S: Riley Co., Big Blue River at Rocky Ford Dam, W , Sec. 30, T. 9S, R. 8E, Aug. 14, 1957; and Aug. 5, 1958.

5-G: Pottawatomie Co., McIntire Creek, Sec. 12, T. 9S, R. 7E, July 14, 1958.

6-S: Riley Co., Big Blue River and adjacent borrow-pit, Sec. 24, T. 9S, R. 7E, July 18 and 19, 1957; and July 11, 1958.

7-G: Riley Co., Tuttle Creek, Sec. 10, T. 9S, R. 7E, Aug. 5, 1958.

8-S: Riley Co., Big Blue River, Sec. 10, T. 9S, R. 7E, Aug. 14, 1957.

9-G: Riley Co., Mill Creek, Sec. 4, T. 9S, R. 7E, July 20 and 25, 1958.

10-G: Riley Co., Mill Creek, Sec. 2, T. 9S, R. 6E, Aug. 13, 1957.

11-G: Pottawatomie Co., Carnahan Creek, Sec. 22, 27, and 34, T. 8S, R. 7E, Aug. 1, 1957; and July 8, 1958.

12-G: Pottawatomie Co., unnamed tributary to Carnahan Creek, Sec. 15, T. 8S, R. 7E, Mar. 19, 1956 (collection made before my formal study was begun).

13-G: Pottawatomie Co., Carnahan Creek, Sec. 36, T. 7S, R. 7E, Aug. 13, 1957.

14-S: Riley Co., Big Blue River, Sec. 18, T. 8S, R. 7E, Mar. 22, 1958.

15-S: Riley Co., Big Blue River, Sec. 7, T. 8S, R. 7E, Apr. 3, and June 12, 1958.

16-G: Riley Co., unnamed creek, Sec. 1, T. 8S, R. 6E, July 10, and Aug.

5, 1958.

17-G: Riley Co., unnamed creek, Sec. 10, T. 8S, R. 6E, June 26, 1958.

18-G: Riley Co., Fancy Creek, Sec. 14, T. 7S, R. 6E, July 29, 1957.

19-G: Riley Co., Walnut Creek, Sec. 20, T. 7S, R. 6E, June 26, 1958.

20-G: Riley Co., Fancy Creek, Sec. 2, T. 7S, R. 5E, Mar. 13, 1957; and June 26, 1958.

21-G: Riley Co., Schoolhouse Branch, Sec. 35, T. 6S, R. 5E, July 22, 1958.

22-G: Riley Co., Fancy Creek, Sec. 33, T. 6S, R. 5E, June 1, 1957.

23-G: Riley Co., West Branch Fancy Creek, Sec. 32 and 33, T. 6S, R. 5E, June 1 and 3, 1957.

24-G: Clay Co., West Branch Fancy Creek, Sec. 32 and 33, T. 6S, R. 4E, July 22, 1958.

25-S: Riley Co., Big Blue River, Sec. 5, T. 7S, R. 7E, Aug. 7, 1958.

26-G: Riley Co., Swede Creek, Sec. 21, T. 6S, R. 7E, Mar. 22, 1958.

27-G: Pottawatomie Co., unnamed creek, Sec. 14, T. 6S, R. 7E, Sept. 10, 1957.

28-G: Pottawatomie Co., Bluff Creek, Sec. 6, T. 6S, R. 8E, Oct. 6, 1957.

29-G: Pottawatomie Co., Bluff Creek, Sec. 15, T. 6S, R. 8E, June 29, 1958.

30-M: Marshall Co., Black Vermillion River, Sec. 9, T. 5S, R. 8E, Mar.

5, 1958.

31-G: Pottawatomie Co., Clear Creek, Sec. 3, T. 6S, R. 9E, July 14, 1958.

32-G: Pottawatomie Co., unnamed creek, Sec. 14, T. 6S, R. 9E, July 14, 1958.

33-M: Marshall Co., Robidoux Creek, Sec. 20, T. 2S, R. 9E, July 23, 1958.

34-M: Marshall Co., Little Timber Creek, Sec. 10, T. 4S, R. 9E, Oct. 6, 1957.

35-M: Marshall Co., Black Vermillion River, Sec. 15, T. 4S, R. 9E, Aug.

9, 1958.

36-M: Marshall Co., unnamed creek, Sec. 8, T. 4S, R. 9E, Oct. 6, 1957.

37-M: Marshall Co., Black Vermillion River, Sec. 11, T. 4S, R. 10E, Oct. 6, 1957.

38-S: Marshall Co., Big Blue River, Sec. 18, T. 5S, R. 8E, Aug. 8, 1958.

39-S: Marshall Co., Big Blue River, Sec. 20, T. 4S, R. 7E, May 29, 1958.

40-M: Washington Co., c.o.o.n Creek, Sec. 27, T. 4S, R. 4E, July 22, 1958.

41-S: Marshall Co., Little Blue River, Sec. 9, 16, and 17, T. 4S, R.

6E, June 27, 1958.

42-S: Washington Co., Little Blue River, Sec. 21, T. 3S, R. 5E, Aug. 8, 1958.

43-S: Washington Co., Little Blue River, Sec. 5 and 8, T. 3S, R. 5E, July 30, 1957.

44-S: Washington Co., Little Blue River, Sec. 36, T. 1S, R. 4E, July 31, 1957.

45-M: Washington Co., Mill Creek, Sec. 35 and 36, T. 1S, R. 4E, July 31, 1957.

46-M: Washington Co., Mill Creek, Sec. 4, T. 2S, R. 4E, July 31, 1957.

47-M: Washington Co., Spring Creek, Sec. 11 and 12, T. 2S, R. 3E, June 19, 1958.

48-M: Washington Co., Mill Creek, Sec. 28, T. 2S, R. 2E, June 19, 1958.

49-M: Republic Co., Mill Creek, Sec. 8 and 17, T. 2S, R. 1W, July 23, 1958.

50-S: Washington Co., Little Blue River, Sec. 5, T. 1S, R. 4E, Aug. 9, 1958.

© 2024 www.topnovel.cc