------+------------+-----------+----------+----------------------+------ | _deg.m._ | _deg.m._ | _deg.m._ | | 1 | +20 | + 4 | +11.6 | W. | 2 | +20 | + 5 | +12 | N. | 3 | +17 | + 4 | + 9.3 | N. by W. | 4 | +10 | + 0 | + 3.3 | N.N.W. | 5 | +10 | - 4 | + 3.67 | N.N.W. | 6 | +20 | 0 | + 9.3 | Vble. Calm. | 1-2 7 | +24 | - 1.5 | +10.5 | S.E. E. | 2 8 | +23 | + 6 | +14.8 | Vble. E. S.S.E. | 1-3 9 | +26 | +16 | +18.5 | S.E. E. | 2-6 10 | +19.5 | +12 | +15.67 | E. by S. E.N.E. | 6-10 11 | +32.3 | +18.5 | +24.6 | S. by E. S.W. W.N.W. | 1-6 12 | +25.5 | +10 | +15.93 | N.W. | 2-6 13 | +25 | + 4.5 | +11.5 | W. | 7-6 14 | +33 | +18 | +23.3 | S.W. | 15 | +17 | +10 | +12.67 | N. | 16 | +15 | + 9 | +11.3 | N.W. | 17 | +20 | +15 | +17 | W.N.W. | 18 | +30 | +15 | +21.67 | N.W. | 19 | +40 | +18 | +27.6 | S. | 20 | +37 | +21 | +27.3 | N. | 21 | +28 | +18 | +21.3 | N. | 11 22 | +22 | +16 | +18.3 | N. | 10 23 | +25 | +16 | +21 | N. | 10 24 | +33 | +26 | +28.66 | N.E. | 25 | +43 | +23 | +30.67 | N.E. by N. | 26 | +34 | +24 | +27.67 | N.N.E. | 27 | +28 | +21 | +24.66 | N. | 28 | +25 | +16 | +20 | N.W. | 29 | +45 | +18 | +28 | S. | 30 | +43 | +24 | +30.67 | S.E. | 31 | +23 | +18 | +21 | N. | | | +----------+ | | | | 553.44 | | | | +----------+ | | | | +17.88 | |

----+--------------------+---------------------------------------------- Day | Barometer and | of | Thermometer | Mon.| attached. | +---------+----------+ Remarks on the Weather, &c.

|_Barom._ |_Thermo._ | ----+---------+----------+---------------------------------------------- 1 | | | Newman"s improved Cistern Barometer used.

| | | { Correction for capacities -1/34 2 | | | { Neutral point -30.302 | | | { Capillary action +.042 | | | { Temperature +60 3 | | | A snow bird was seen.

4 | | | drifting.

5 | | | drifting.

6 | | | b. c.

7 | | | o. s. b. c. s.

8 | | | o. s. An inch of snow fallen.

9 | | | o. s. o. o.

10 | | | o. s. and drifting thick.

11 | | | o. s. pools of water. Beautiful evening, 12 | | | b. c. drifting.

13 | | | b. c. o. m.

14 | | | 15 | | | fine weather.

16 | | | thick weather.

17 | | | 18 | | | 19 | | | 20 | | | 21 | | | Much snow drift.

22 | | | Much snow and snow drift.

23 | | | Much snow drift.

24 | | | 25 | | | 26 | | | 27 | | | Snow and drift until evening.

28 | | | 29 | | | 30 | | | Cloudy with snow.

31 | | | Strong gale with drift.

Fort Hope, Repulse Bay.

--_Abstract of Meteorological Journal for June, 1847._

------+-----------------------------------+----------------------------- Day | Temperature of the Atmosphere | of | taken three times in | Prevailing winds the | twenty-four-hours. | Month.+------------+-----------+----------+---------------------+------- | _Highest._ | _Lowest._ | _Mean._ | _Direction._ |Force.

------+------------+-----------+----------+---------------------+------- | _deg.m._ | _deg.m._ | _deg.m._ | | 1 | +25 | +12 | +19.3 | S. | 2 | +35 | +17 | +25.3 | N. | 3 | +26 | +14 | +20 | N. | 4 | +32 | +14 | +21.7 | N.W. | 5 | +29 | +18 | +22 | N.W. | 6 | +43 | +21 | +28.3 | Vble. | 7 | +28 | +18 | +22 | N. | 8 | +30 | +16 | +22.7 | N. | 9 | +38 | +24 | +30.6 | N.N.W. and Vble. | 3-5 10 | +39 | +26 | +31.3 | N. and N.N.E. | 1-3 11 | +34 | +28.5 | +30.8 | Vble. N. | 1-6 12 | +35 | +26.5 | +30.7 | N. by W. | 6-8 13 | +37 | +27 | +32.3 | N. | 5-7 14 | +40 | +29.5 | +34 | N. by E. | 2-4 15 | +43.5 | +26 | +35.5 | E. Vble. S.W. | 2-3 16 | +39.5 | +36 | +37.3 | N. N.W. | 4-2 17 | +37 | +30.5 | +34 | E. by S. S.E. | 3-1 18 | +38.5 | +32.5 | +34.67 | E. N.E. | 2-5 19 | +34.5 | +31 | +32.5 | N.N. by W. | 7-9 20 | +37 | +33.5 | +34.8 | W.N.W. | 10-11 21 | +45.5 | +33 | +37.66 | W. by N. S.E. | 9-6-5 22 | +40.5 | +32 | +35.1 | N. N.N.W. N.W. | 8-7 23 | +42 | +32.5 | +36.2 | W. N.W. | 6-4-2 24 | +46.5 | +33 | +38.73 | Calm. Vble. S.E. | 0-2 25 | +36.7 | +32.5 | +34.23 | E. by S. | 3-4 26 | +37 | +31.3 | +33.66 | E.S.E. E. by N. N.E.| 6-9 27 | +34.3 | +31 | +32.6 | N.W. W.N.W. | 10-11 28 | +34 | +31.5 | +32.83 | W. W. by N. W.N.W. | 9-8 29 | +37.3 | +33.7 | +35 | N.W. N.W. by W. | 10-8-0 30 | +41 | +32.3 | +35.6 | W.N.W. N.W. N. | 7-8 | | +----------+ | | | | 942.51 | | | | +----------+ | | | | +31.38 | |

----+------------------+----------------------------------------------- Day | Barometer and | of | Thermometer | Mon.| attached. | Remarks on the Weather, &c.

+--------+---------+ |_Barom._|_Thermo._| ----+--------+---------+----------------------------------------------- 1 | | | 2 | | | 3 | | | A strong gale.

4 | | | 5 | | | 6 | | | 7 | | | 8 | | | 9 | | | 10 | | | b. c. m. Arrived at the house from our journey | | | at 8h. 20m. A.M. by watch, or 7h. 20m.

| | | true time.

11 | | | b. c.

12 | | | o. s.

13 | | | o. s.

14 | | | o. p. s.

15 | | | b. c. p. sleet.

15 | | | b. c.

17 | | | b. c. p. o. r. First rain this spring.

18 | | | o. r. o. f. o. r.

19 | | | s. o. r. o.

20 | 29.480 | +37 | p. r. b. c. b. c. p. r. b. c.

21 | 29.817 | +49 | b. c. q. o. r.

22 | 30.289 | +40 | o. b. c. p. s. Showers of snow and sleet during | | | the night.

23 | 30.14 | +40.3 | o. b. c. Saw sun at midnight, lower limb | | | touching the high ground.

24 | 30.147 | +46.5 | b. c.

25 | 30.04 | +40 | o. o. f. A few flakes of snow falling.

26 | 29.68 | +38.7 | o. s. o. w. s. Half inch of snow during the | | | night. Wet snow.

27 | 29.273 | +37 | o. s. o. p. s. q. From 6 to 8 inches of snow | | | during the night.

28 | 29.39 | +35.6 | b. c. q. o. s. q.

29 | 29.488 | +40 | o. p. s. q. b. c. q. b. c. p. s.

30 | 29.61 | +38 | o. s. b. c. p. s. q. b. c. p. r. q. Wet snow.

Fort Hope, Repulse Bay.

--_Abstract of Meteorological Journal for July, 1847_

------+-----------------------------------+----------------------------- Day | Temperature of the Atmosphere | of | taken three times in | Prevailing winds the | twenty-four-hours. | Month.+------------+-----------+----------+----------------------+------ | _Highest._ | _Lowest._ | _Mean._ | _Direction._ |Force.

------+------------+-----------+----------+----------------------+------ | _deg.m._ | _deg.m._ | _deg.m._ | | 1 | +39 | +29.3 | +33.6 |N.N.W. N. by W. N. | 4-6 2 | +38 | +31.3 | +34.6 |N. N.W. by N. N.W. | 7-4 3 | +46.5 | +32 | +38.17 |W. Calm. | 7-6-0 4 | +35.5 | +33 | +34.1 |N.E. | 6-5-4 5 | +45.5 | +35 | +39.8 |W. | 5-3-6 6 | +46 | +34 | +39.17 |W.N.W. N. by W. Chble.| 7-0 7 | +49 | +38 | +43 |E. by S. S.E. Calm. | 2-4-0 8 | +51 | +35 | +42 |E. E.S.E. E. | 3-5-1 9 | +48.7 | +32.3 | +38.7 |N. Vble. E. | 5-2 10 | +41 | +35 | +37.17 |E.S.E. | 5-6 11 | +36 | +33 | +34.5 |E. by N. Calm. | 4-3-0 12 | +39.3 | +35 | +36.7 |N. N. by E. | 3-5-6 13 | +38 | +33.5 | +35.6 |N. by W. N. | 8-9 14 | +38 | +33.7 | +35.23 |N. | 9 15 | +42.5 | +34 | +37.2 |N. by W. | 9-10 16 | +39 | +35.3 | +37.7 |N. Calm. |10-7-0 17 | +46 | +36 | +42.5 |N.N.W. W. by N. | 8-5-3 18 | +43 | +35 | +39.5 |Vble. Calm. | 3-4-0 19 | +47.3 | +36 | +41.6 |N.W. | 5-6-3 20 | +55.5 | +41 | +46.9 |N.N.W. N.W. Calm. | 3-5-0 21 | +57 | +44 | +49.17 |N. Vble. N.N.W. | 4-1-3 22 | +47 | +40 | +42.5 |Calm. N.N.W. | 0-6-5 23 | +49.3 | +38.5 | +43.26 |N.N.W. N. N. by W. | 8-7-8 24 | +48 | +36.5 | +41.9 |N. N.W. by N. | 9-7-3 25 | +52 | +36 | +43.16 |N.W. Calm. | 6-4-0 26 | +43 | +38 | +40.2 |S.S.E. E.S.E. E. | 2-6 27 | +51.5 | +40 | +44.17 |N.E. Calm. | 5-3-0 28 | +60 | +45 | +51.8 |W. W.N.W. W. by S. | 2-3-2 29 | +53.5 | +47 | +50.2 |N. | 4-3-1 30 | +55 | +38.3 | +46.6 |W. by N. N. | 4-8-10 31 | +48 | +37.5 | +42.5 |N. by W. | 3-8-5 | | +----------+ | | | | 1285.4 | | | | +----------+ | | | | +41.46 | |

----+----------------------+-------------------------------------------- Day | Barometer and | of | Thermometer | Mon.| attached. | Remarks on the Weather, &c.

+----------+-----------+ | _Barom._ | _Thermo._ | ----+----------+-----------+-------------------------------------------- 1 | 29.786 | +39.83 | b. c. p.s. a little frost during the night.

2 | 29.838 | +35.5 | b. c.

3 | 29.986 | +46 | b. c. a beautiful night.

4 | 29.864 | +40.3 | o. p. o. f. p. r. o. sleet.

5 | 30.015 | +43 | b. c.

6 | 30.124 | +42 | b. c. b. c. q. Ther. at midnight +35; coat | | | of ice on pools where there is snow.

7 | 30.216 | +49.5 | b. c.

8 | 30.185 | +46 | b. c.

9 | 30.216 | +40.3 | o. b. c. o.

10 | 30.024 | +42 | o. b. c. o.

11 | 29.828 | +42 | p. r. f. o. f. w. o. Heavy rain during | | | the night; wet fog and showers of rain.

12 | 29.802 | +40 | o. f. p. r. o. w. f.

13 | 29.938 | +39 | o. f. p. r. o. f. o. p. r. q.

14 | 29.968 | +41.3 | r. o. b. c. o.

15 | 29.905 | +41.7 | o. b. c. o. r. A great quant.i.ty of water | | | coming down N. Pole River this morning; | | | sleet.

16 | 29.865 | +44.2 | p. w. s. q. o. s. b. c. Snow showers all | | | night; ther. at 6 p.m. +45.

17 | 29.902 | +47.2 | o. b. c. at 5 p.m. Ther. at +54.

18 | | | b. c. b. c. o.

19 | 29.716 | +48 | b. c. q.

20 | 29.714 | +56 | b. c.

21 | 29.776 | +54.5 | b. c.

22 | 29.794 | +46.5 | o. b. c. p. r. b. c.

23 | 29.791 | +46 | d. r. b. c. p. r. b. c.

24 | 29.858 | +45.5 | b. c.

25 | 29.967 | +53 | b. c.

26 | 29.815 | +47.2 | b. c. b. c. q.

27 | 29.917 | +49 | b. c.

28 | 30.038 | +53.5 | b. c.

© 2024 www.topnovel.cc